Current Rates
Share Certificate Rates Below Effective: December 17, 2024 through December 23, 2024
Share Certificate Accounts
Term | Share | IRA & Jumbo | ||
---|---|---|---|---|
Dividend Rate | APY | Dividend Rate | APY | |
7 Day up to 91 Day | 2.182% | 2.200% | N/A | N/A |
6 Month to 11 Month | 3.357% | 3.400% | 3.474% | 3.520% |
12 Month to 17 Month | 3.893% | 3.950% | 4.009% | 4.070% |
18 Month to 23 Month | 3.455% | 3.500% | 3.572% | 3.620% |
24 Month to 29 Month | 3.455% | 3.500% | 3.572% | 3.620% |
30 Month to 35 Month | 3.455% | 3.500% | 3.572% | 3.620% |
36 Month to 47 Month | 3.455% | 3.500% | 3.572% | 3.620% |
48 Month to 59 Month | 3.455% | 3.500% | 3.572% | 3.620% |
60 Month | 3.552% | 3.600% | 3.669% | 3.720% |
Rates Below Effective: December 1, 2024 and are Payable January 1, 2025
Insured Money Market Rates
Amount | Dividend Rate | APY |
---|---|---|
$.00 – $1,999.99 | 0.00% | 0.00% |
$2,000 – $9,999.99 | 0.847% | 0.85% |
$10,000 – $19,999.99 | 0.896% | 0.90% |
$20,000 – $39,999.99 | 1.342% | 1.35% |
$40,000 – $99,999.99 | 1.687% | 1.70% |
greater than or equal to $100,000 | 1.834% | 1.85% |
Rates Below Effective: December 1, 2024 and are Payable January 1, 2025
IRA Share Rates
Amount | Dividend Rate | APY |
---|---|---|
$.00 – $99,999.99 | 1.342% | 1.35% |
greater than or equal to $100,000 | 1.834% | 1.85% |
Rate Below Effective: December 1, 2024 and are Payable January 1, 2025
Health Savings Accounts (HSAs)
Type | Dividend Rate | APY |
---|---|---|
Health Savings Account | 1.342% | 1.35% |
Rates Below Effective: December 1, 2024 and are Payable January 1, 2025
Club and Checking Rates
Type | Dividend Rate | APY |
---|---|---|
Club Accounts | 0.25% | 0.25% |
360 Secure Checking | 0.05% | 0.05% |
Rates Below Effective: December 1, 2024 and are Payable January 1, 2025
Share Rates
Amount | Dividend Rate | APY |
---|---|---|
$0.00 – $19,999.99 | 0.10% | 0.10% |
$20,000 – $99,999.99 | 0.15% | 0.15% |
greater than or equal to $100,000 | 0.25% | 0.25% |
Rates Below Effective: December 1, 2024 and are Payable January 1, 2025
Business Checking Rates
Type | Dividend Rate | APY |
---|---|---|
Free Business Checking | 0.00% | 0.00% |
Classic Business Checking | 0.02% | 0.02% |
Platinum Business Checking | 0.03% | 0.03% |
APY = Annual Percentage Yield.
Rates are subject to change weekly.
$7,500 minimum investment for 7-91 day regular certificates.
$500 minimum investment for 6-60 month regular & IRA certificates.
$100,000 minimum investment for jumbo certificates.
Fees and other conditions could reduce the earnings on the account.
Share dividend rates are set by the Board of Directors monthly. Certificate dividend rates are set weekly.