Fee Schedule
Houston Federal Credit Union's super low rates and minimal or non-existent fees help our members thrive and reach their financial goals.
Account | Fee |
---|---|
Basic Checking (per month) | No Charge |
360 Secure Checking (per month, per checking account) | $6.00 |
Youth Checking (per month) |
No Charge
|
Check printing |
Prices vary depending on style
|
Temporary Check (per check) |
$2.00
|
Account | Fee |
---|---|
Savings/Money Market (excess withdrawal fee) | $17.00 (Checks or Preauthorized withdrawals in excess of six per month) |
Applies to all accounts and services
Fee Item | Fee Amount |
---|---|
Account Activity Printout | $2.00 |
Check Bill Payment Service | No Charge‡ (‡Must use at least once every 90 days or a $3.00 per month fee) |
Bill Payment Charitable Donation | $1.99 |
Bill Payment Gift Check | $2.99 |
Bill Payment Overnight Delivery | $34.95 |
Bill Payment Second Day Delivery | $29.95 |
Bill Payment Electronic Rush Payment | $6.95 |
Inactive Account (per month) | $7.50 (dormant 12 months – Balance $100 or less) |
Check Cashing Non-Member | $5.00 |
Bad Address Fee (per month) | $7.50/Month |
ATM (HFCU Member) | No Charge (ATMs we own/operate; Surcharge free ATMs listed on HFCU’s website) |
ATM (HFCU Member) | $1.00 (ATMs we do not own/operate or surcharge free ATMs not listed on HFCU website. ATM owner may assess an additional surcharge fee.) |
ATM (HFCU Non-Member) | $2.00 |
Card Replacement (one free per calendar year) | $5.00 |
Checks - Cashier | $3.00 (One free per day if you have a checking account at HFCU) |
Checks - Cashier (Non-Member) | $5.00 |
Checks - Money Order | $2.00 |
Collection item - Incoming | $10.00 |
Collection item - Outgoing (Domestic) | correspondent fees plus $15.00 |
Collection item - Outgoing (International) | correspondent fees plus $25.00 |
Check Copy (per item) | $2.00 |
Check Copy – Online Banking | No Charge |
Check Returned (given to you by a third party) | $5.00 |
Check Returned (self to self) | $23.00 |
Gift Cards up to $1,000 (per card) | $3.95 |
Nonsufficient funds – NSF* (per item presentation) | $24.00 (Not to exceed 5 charges per day, excess item(s) returned unpaid with no fee) |
Overdraft Protection – ODP*(per item presentation) | $24.00 (Not to exceed 5 charges per day) |
Statements - Electronic (per month) | No Charge |
Statements - Printed/Mailed† (per month) | $3.00 |
Stop Payments (per item) | $25.00 |
Signature Guarantee (per event) | $25.00 |
Wire Item | Fee |
---|---|
Domestic - Outgoing | $15.00 |
Domestic - Incoming | No Charge |
Foreign - Outgoing | correspondent fees plus $47.00 |
Foreign - Incoming | No Charge |
Size | 2 × 5 | 3 × 5 | 5 × 5 | 3 × 10 | 5 × 10 | 10 × 10 |
---|---|---|---|---|---|---|
Cost | $17.50 | $22.50 | $27.50 | $40.00 | $60.00 | $100.00 |
Item | Fee |
---|---|
Nonsufficient Funds (of annual renewal fee) | $24.00 |
Drill Box Fee | Fee assessed by Vendor |
Replacement Keys | $25.00 |
Late Fee | $10.00 |
Item | Fee |
---|---|
Account Balancing Assistance (per hour) | $25.00 1 hour minimum plus $2.00 per copy |
Account Research (per hour) | $25.00 1 hour minimum (applies to all account and services research) plus $2.00 per copy |
Garnishments, Executions, Levies and other subpoenas |
$50.00 plus legal fees, plus $15.00 per hour research, plus $2.00 per copy |
IRS Subpoenas | fee as authorized by IRS |
Photocopy | $2.00 |
Fee Item | Fee Amount |
---|---|
Collection Fees | All costs involved in collecting amount owed to HFCU including court costs and reasonable attorney fees. |
Late Fee – Credit Card (the lesser of) | $15.00 or the amount of the required minimum payment if you are ten (10) or more days late in making a payment. |
Minimum Payment (the greater of) | $20.00 or 2% of balance |
Over the Limit Fee | $15.00 will be charged when you exceed your account balance limit by more than $100 ($100.01 or more). This will be charged only once per billing cycle, regardless of the number of times your account balance becomes over the limit by more than $100 during a billing cycle. |
Filing Fees | All lien filing fees for security interest in any secured loans. |
Late Fee – Loans (the lesser of) | $25.00 or 5% of payment when you are ten (10) or more days late. |
Late Title Registration Penalty Fee | $250.00 |
Electronic Title Lien Fee | $5.00 |
Skip-a-Pay Fee (per loan skipped) | $25.00 |
Telephone Payment Convenience Fee | $10.00 |