Current Rates
Loan Rates Below Effective: December 1, 2024 through December 31, 2024
Used Automobile Loan Rates
Term | APR – Fixed Rate as low as |
---|---|
Up to 36 Months | 4.99% |
37 – 48 Months | 5.65% |
49 – 60 Months | 5.90% |
61 – 72 Months | 6.54% |
73 – 84 Months | 6.80% |
Loan Rates Below Effective: December 1, 2024 through December 31, 2024
New Automobile Loan Rates
Term | APR – Fixed Rate as low as |
---|---|
Up to 36 Months | 4.99% |
37 – 48 Months | 5.15% |
49 – 60 Months | 5.40% |
61 – 72 Months | 6.04% |
73 – 84 Months | 6.30% |
Loan Rates Below Effective: December 1, 2024 through December 31, 2024
Other Secured (Boats, Motorcycles, Jet Skis, etc)
Term | APR – Fixed Rate as low as |
---|---|
Up to 36 Months | 7.04% |
37 – 48 Months | 7.30% |
49 – 60 Months | 7.55% |
61 – 72 Months | 8.04% |
73 – 84 Months | 8.30% |
Loan Rates Below Effective: December 1, 2024 through December 31, 2024
Motorhomes, RVs and Travel Trailers
Amount | Term | APR – Fixed Rate as low as |
---|---|---|
$5,000 – $14,999 | Up to 60 Months | 8.30% |
$15,000 – $24,999 | Up to 72 Months | 8.55% |
$25,000 – $74,999,000 | Up to 120 Months | 9.04% |
$75,000 – $149,999 | Up to 144 Months | 9.30% |
$150,000 – 250,000 | Up to 180 Months | 9.30% |
APR is Annual Percentage Rate. Normal credit criteria apply. Rates for approved loans are based on the applicant’s credit history. Stated “rates as low as” apply to well-qualified applicants. Loan term, loan to value (LTV) and/or down payment, for example, may vary based upon your credit history. Other restrictions may apply and rates are subject to change without notice. Talk to a loan officer for details. Loan terms 72-84 months require a $20,000 minimum loan.
Payment Example: 60 monthly payments of approximately $19.06 per $1,000 borrowed at 5.40% APR.